Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Nekomata ToraemonRetiredRemove | Tochihibiki RyoRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 52 | Jonidan 3 (better) |
| Career record | 165-205 (better) | 121-124 |
| Win rate | 44.6% | 49.4% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 169 cm | 172 cm |
| Weight | 99 kg | 113 kg |
Nekomata Toraemon v Tochihibiki Ryo1-3
- Nekomata Toraemon wonyorikiri
- Tochihibiki Ryo wonyorikiri
- Tochihibiki Ryo wonoshitaoshi
- Tochihibiki Ryo wonokuritaoshi