Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Tokusegawa MasanaoRetiredRemove | Daido KenjiRetiredRemove |
|---|---|---|
| Highest rank | Maegashira 1 (better) | Maegashira 8 |
| Career record | 223-163 | 347-333 (better) |
| Win rate | 57.8% (better) | 51% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 7 | 13 (better) |
| Top-division record | 49-43 | 89-110 (better) |
| Height | 189 cm | 187 cm |
| Weight | 158 kg | 161 kg |
Tokusegawa Masanao v Daido Kenji3-1
- Tokusegawa Masanao wonyoritaoshi
- Tokusegawa Masanao wonyoritaoshi
- Daido Kenji wonuwatenage
- Tokusegawa Masanao wonuwatenage