Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Tochinokuni TakuyaRetiredRemove | Masutoo AkiraRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 4 | Makushita 8 (better) |
| Career record | 148-146 | 326-276 (better) |
| Win rate | 50.3% | 54.2% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 184 cm | 187 cm |
| Weight | 154 kg | 168 kg |
Tochinokuni Takuya v Masutoo Akira2-1
- Tochinokuni Takuya wonoshidashi
- Masutoo Akira wonoshidashi
- Tochinokuni Takuya wonoshidashi