Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Tokio YoshikiRetiredRemove | Chiyonohana HidetakaRetiredRemove |
|---|---|---|
| Highest rank | Makushita 22 (better) | Makushita 28 |
| Career record | 156-131 | 376-345 (better) |
| Win rate | 54.4% (better) | 52.1% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 179 cm | 177 cm |
| Weight | 134 kg | 110 kg |
Tokio Yoshiki v Chiyonohana Hidetaka2-1
- Tokio Yoshiki wonyorikiri
- Chiyonohana Hidetaka wontsukiotoshi
- Tokio Yoshiki wonyorikiri