Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Tokio YoshikiRetiredRemove | Sadanishiki KenichiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 22 (better) | Makushita 23 |
| Career record | 156-131 | 289-286 (better) |
| Win rate | 54.4% (better) | 50.3% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 179 cm | 186 cm |
| Weight | 134 kg | 142 kg |
Tokio Yoshiki v Sadanishiki Kenichi2-1
- Tokio Yoshiki wonuwatehineri
- Tokio Yoshiki wonoshidashi
- Sadanishiki Kenichi wonyorikiri