Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Yamato HiroakiRetiredRemove | Ikinoshima TaiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 9 | Makushita 55 (better) |
| Career record | 137-143 | 226-228 (better) |
| Win rate | 48.9% | 49.8% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 181 cm | 183 cm |
| Weight | 108 kg | 142 kg |
Yamato Hiroaki v Ikinoshima Tai1-2
- Yamato Hiroaki wonsukuinage
- Ikinoshima Tai wonhikiotoshi
- Ikinoshima Tai wonoshitaoshi