Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Tajima IsseiRetiredRemove | Haruyutaka YutaRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 108 | Jonokuchi 1 (better) |
| Career record | 4-17 | 21-35 (better) |
| Win rate | 19% | 37.5% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 174 cm | 174 cm |
| Weight | 145 kg | 104 kg |
Tajima Issei v Haruyutaka Yuta0-1
- Haruyutaka Yuta wonshitatenage