Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Komori NobukazuRetiredRemove | Hidekaze IchidaiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 109 | Jonidan 86 (better) |
| Career record | 1-6 | 30-69 (better) |
| Win rate | 14.3% | 30.3% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 184 cm | 174 cm |
| Weight | 87 kg | 116 kg |
Komori Nobukazu v Hidekaze Ichidai1-0
- Komori Nobukazu wonsukuinage