Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Fukunohana ShujiRetiredRemove | Sasaki YutaRetiredRemove |
|---|---|---|
| Highest rank | Makushita 12 (better) | Makushita 13 |
| Career record | 154-132 | 178-158 (better) |
| Win rate | 53.8% (better) | 53% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 190 cm | 187 cm |
| Weight | 135 kg | 113 kg |
Fukunohana Shuji v Sasaki Yuta2-1
- Fukunohana Shuji wonyorikiri
- Sasaki Yuta wonhikiotoshi
- Fukunohana Shuji wonyorikiri