Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Yamanaka TaishiRetiredRemove | Wakanofuji TakashiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 89 | Makushita 46 (better) |
| Career record | 27-22 | 333-328 (better) |
| Win rate | 55.1% (better) | 50.4% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 170 cm | 179 cm |
| Weight | 81 kg | 136 kg |
Yamanaka Taishi v Wakanofuji Takashi0-1
- Wakanofuji Takashi wonoshitaoshi