Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Yamanaka TaishiRetiredRemove | Imafuku JunyaRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 89 | Sandanme 37 (better) |
| Career record | 27-22 | 212-199 (better) |
| Win rate | 55.1% (better) | 51.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 170 cm | 175 cm |
| Weight | 81 kg | 112 kg |
Yamanaka Taishi v Imafuku Junya0-1
- Imafuku Junya wonoshidashi