Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Nakanokuni ShoRetiredRemove | Shosei TakeshiRetiredRemove |
|---|---|---|
| Highest rank | Juryo 12 (better) | Makushita 3 |
| Career record | 218-196 | 388-371 (better) |
| Win rate | 52.7% (better) | 51.1% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 185 cm | 166 cm |
| Weight | 162 kg | 123 kg |
Nakanokuni Sho v Shosei Takeshi4-1
- Shosei Takeshi wonshitatenage
- Nakanokuni Sho wonhatakikomi
- Nakanokuni Sho wonoshidashi
- Nakanokuni Sho wonhatakikomi
- Nakanokuni Sho wonhikiotoshi