Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kagawa TomuRetiredRemove | Mori MasahiroRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 30 | Sandanme 59 (better) |
| Career record | 40-51 | 260-296 (better) |
| Win rate | 44% | 46.8% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 180 cm | 172 cm |
| Weight | 121 kg | 126 kg |
Kagawa Tomu v Mori Masahiro2-1
- Kagawa Tomu wonoshidashi
- Kagawa Tomu wonoshidashi
- Mori Masahiro wonoshidashi