Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kaishu HiroshiRetiredRemove | Hamaobu HitoshiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 83 (better) | Jonokuchi 14 |
| Career record | 4-9 (better) | 2-12 |
| Win rate | 30.8% (better) | 14.3% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 174 cm | 176 cm |
| Weight | 102 kg | 98 kg |
Kaishu Hiroshi v Hamaobu Hitoshi1-0
- Kaishu Hiroshi wonshitatenage