Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kaishu HiroshiRetiredRemove | Sadanoyu YutaRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 83 | Jonidan 63 (better) |
| Career record | 4-9 | 61-129 (better) |
| Win rate | 30.8% | 32.1% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 174 cm | 187 cm |
| Weight | 102 kg | 111 kg |
Kaishu Hiroshi v Sadanoyu Yuta1-0
- Kaishu Hiroshi wonhatakikomi