Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Hokuoryu ShinseiRetiredRemove | Daishoiwa ShinichiroRetiredRemove |
|---|---|---|
| Highest rank | Makushita 46 | Makushita 11 (better) |
| Career record | 138-123 | 277-262 (better) |
| Win rate | 52.9% (better) | 51.4% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 173 cm | 181 cm |
| Weight | 139 kg | 134 kg |
Hokuoryu Shinsei v Daishoiwa Shinichiro2-2
- Hokuoryu Shinsei wonshitatenage
- Daishoiwa Shinichiro wonyorikiri
- Hokuoryu Shinsei wonyorikiri
- Daishoiwa Shinichiro wonyoritaoshi