Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Asatsurugi HikaruRetiredRemove | Yamatoarashi YoshiroRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 12 | Makushita 26 (better) |
| Career record | 4-10 | 175-167 (better) |
| Win rate | 28.6% | 51.2% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 181 cm | 191 cm |
| Weight | 104 kg | 132 kg |
Asatsurugi Hikaru v Yamatoarashi Yoshiro2-0
- Asatsurugi Hikaru wonisamiashi
- Asatsurugi Hikaru wonisamiashi