Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Azumashu TakahiroRetiredRemove | Hikarugenji HaruRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 37 | Makushita 54 (better) |
| Career record | 71-109 | 212-213 (better) |
| Win rate | 39.4% | 49.9% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 180 cm | 180 cm |
| Weight | 94 kg | 76 kg |
Azumashu Takahiro v Hikarugenji Haru2-2
- Hikarugenji Haru wonyorikiri
- Azumashu Takahiro wontsukiotoshi
- Hikarugenji Haru wonkirikaeshi
- Azumashu Takahiro wonokuridashi