Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Azumahana YuichiRetiredRemove | Daishiryu DaigoRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 71 | Jonidan 58 (better) |
| Career record | 145-255 | 226-448 (better) |
| Win rate | 36.3% (better) | 33.5% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 177 cm | 185 cm |
| Weight | 114 kg | 105 kg |
Azumahana Yuichi v Daishiryu Daigo3-5
- Daishiryu Daigo wonyorikiri
- Azumahana Yuichi wonutchari
- Daishiryu Daigo wonoshidashi
- Daishiryu Daigo wonhikiotoshi
- Daishiryu Daigo wonyorikiri
- Azumahana Yuichi wonyoritaoshi
- Daishiryu Daigo wonshitatenage
- Azumahana Yuichi wonyorikiri