Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Koryuyama TakahiroRetiredRemove | Yamaya MakotoRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 26 (better) | Sandanme 76 |
| Career record | 354-362 (better) | 139-135 |
| Win rate | 49.4% | 50.7% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 175 cm | 176 cm |
| Weight | 119 kg | 164 kg |
Koryuyama Takahiro v Yamaya Makoto2-2
- Koryuyama Takahiro wonoshitaoshi
- Koryuyama Takahiro wonhikiotoshi
- Yamaya Makoto wonsabaori
- Yamaya Makoto wonyoritaoshi