Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Azumasakari YutakaRetiredRemove | Arikawa YoshikazuRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 79 | Sandanme 76 (better) |
| Career record | 116-115 | 253-256 (better) |
| Win rate | 50.2% (better) | 49.7% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 189 cm | 170 cm |
| Weight | 131 kg | 124 kg |
Azumasakari Yutaka v Arikawa Yoshikazu3-1
- Azumasakari Yutaka wonyoritaoshi
- Azumasakari Yutaka wonyorikiri
- Arikawa Yoshikazu wonzubuneri
- Azumasakari Yutaka wonokuridashi