Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kinunonami KazukiRetiredRemove | Shunba SekitoRetiredRemove |
|---|---|---|
| Highest rank | Makushita 31 | Makushita 22 (better) |
| Career record | 117-88 | 303-302 (better) |
| Win rate | 57.1% (better) | 50.1% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 186 cm | 165 cm |
| Weight | 141 kg | 103 kg |
Kinunonami Kazuki v Shunba Sekito2-1
- Kinunonami Kazuki wonuwatenage
- Kinunonami Kazuki wonokuritaoshi
- Shunba Sekito wonoshidashi