Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Yamamoto SatoshiRetiredRemove | Daikoyama RuiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 17 (better) | Jonidan 40 |
| Career record | 136-189 | 153-261 (better) |
| Win rate | 41.8% (better) | 37% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 171 cm | 176 cm |
| Weight | 113 kg | 114 kg |
Yamamoto Satoshi v Daikoyama Rui4-0
- Yamamoto Satoshi wonsukuinage
- Yamamoto Satoshi wonyorikiri
- Yamamoto Satoshi wonhatakikomi
- Yamamoto Satoshi wonhatakikomi