Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Asanishimura MasahiroRetiredRemove | Hokutokawa YutaRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 57 | Makushita 12 (better) |
| Career record | 19-9 | 186-154 (better) |
| Win rate | 67.9% (better) | 54.7% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 186 cm | 170 cm |
| Weight | 140 kg | 116 kg |
Asanishimura Masahiro v Hokutokawa Yuta1-0
- Asanishimura Masahiro wonyorikiri