Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kimurayama MamoruRetiredRemove | Wakakoyu MasayaRetiredRemove |
|---|---|---|
| Highest rank | Maegashira 7 | Komusubi (better) |
| Career record | 343-328 | 466-444 (better) |
| Win rate | 51.1% | 51.2% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 1 (better) |
| Gold stars | 0 | 0 |
| Top-division basho | 16 (better) | 14 |
| Top-division record | 108-142 (better) | 92-111 |
| Height | 182 cm | 180 cm |
| Weight | 177 kg | 167 kg |
Kimurayama Mamoru v Wakakoyu Masaya6-8
- Wakakoyu Masaya wonhikiotoshi
- Wakakoyu Masaya wonhatakikomi
- Kimurayama Mamoru wonoshidashi
- Wakakoyu Masaya wontsukidashi
- Wakakoyu Masaya wonoshidashi
- Kimurayama Mamoru wonhatakikomi
- Kimurayama Mamoru wontsukite
- Wakakoyu Masaya wonkatasukashi
- Kimurayama Mamoru wonoshitaoshi
- Wakakoyu Masaya wonhatakikomi
- Kimurayama Mamoru wonoshitaoshi
- Wakakoyu Masaya wonhatakikomi
- Kimurayama Mamoru wonhatakikomi
- Wakakoyu Masaya wonoshidashi