Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kimurayama MamoruRetiredRemove | Kitataiki AkeyoshiRetiredRemove |
|---|---|---|
| Highest rank | Maegashira 7 | Maegashira 2 (better) |
| Career record | 343-328 | 649-649 (better) |
| Win rate | 51.1% (better) | 50% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 16 | 38 (better) |
| Top-division record | 108-142 | 257-318 (better) |
| Height | 182 cm | 184 cm |
| Weight | 177 kg | 150 kg |
Kimurayama Mamoru v Kitataiki Akeyoshi5-8
- Kitataiki Akeyoshi wonyorikiri
- Kitataiki Akeyoshi wonoshidashi
- Kitataiki Akeyoshi wonyorikiri
- Kimurayama Mamoru wonhikiotoshi
- Kimurayama Mamoru wonoshidashi
- Kitataiki Akeyoshi wonoshidashi
- Kitataiki Akeyoshi wonoshidashi
- Kimurayama Mamoru wonoshidashi
- Kimurayama Mamoru wonoshidashi
- Kitataiki Akeyoshi wonoshidashi
- Kitataiki Akeyoshi wonyoritaoshi
- Kimurayama Mamoru wonoshidashi
- Kitataiki Akeyoshi wonoshidashi