Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Hazukiyama TsuyoshiRetiredRemove | Zendaisho TetsuyaRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 81 (better) | Sandanme 85 |
| Career record | 178-204 | 360-421 (better) |
| Win rate | 46.6% (better) | 46.1% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 176 cm | 174 cm |
| Weight | 124 kg | 130 kg |
Hazukiyama Tsuyoshi v Zendaisho Tetsuya1-3
- Zendaisho Tetsuya wonyorikiri
- Zendaisho Tetsuya wonyorikiri
- Zendaisho Tetsuya wonyorikiri
- Hazukiyama Tsuyoshi wonuwatenage