Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kimikaze ToshijiRetiredRemove | Hokutokuni HideakiRetiredRemove |
|---|---|---|
| Highest rank | Maegashira 13 (better) | Juryo 6 |
| Career record | 141-112 | 251-183 (better) |
| Win rate | 55.7% | 57.8% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 1 (better) | 0 |
| Top-division record | 5-8 (better) | - |
| Height | 183 cm | 178 cm |
| Weight | 131 kg | 151 kg |
Kimikaze Toshiji v Hokutokuni Hideaki3-1
- Kimikaze Toshiji wonyorikiri
- Kimikaze Toshiji wontsukiotoshi
- Hokutokuni Hideaki wonDefault
- Kimikaze Toshiji wontsukiotoshi