Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Miura WataruRetiredRemove | Kaisenryu RyujiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 18 | Sandanme 1 (better) |
| Career record | 237-253 | 259-273 (better) |
| Win rate | 48.4% | 48.7% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 175 cm | 179 cm |
| Weight | 131 kg | 117 kg |
Miura Wataru v Kaisenryu Ryuji1-3
- Kaisenryu Ryuji wonhikiotoshi
- Kaisenryu Ryuji wonhikiotoshi
- Kaisenryu Ryuji wonuwatenage
- Miura Wataru wonoshidashi