Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Hokutonami NaokiRetiredRemove | Mogaminishiki HideakiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 92 | Sandanme 65 (better) |
| Career record | 212-249 | 421-521 (better) |
| Win rate | 46% (better) | 44.7% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 182 cm | 181 cm |
| Weight | 132 kg | 147 kg |
Hokutonami Naoki v Mogaminishiki Hideaki3-1
- Hokutonami Naoki wonyorikiri
- Mogaminishiki Hideaki wonkotenage
- Hokutonami Naoki wonshitatenage
- Hokutonami Naoki wonyorikiri