Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Suonada TakanobuRetiredRemove | Hamasaki HiromuRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 85 (better) | Jonidan 47 |
| Career record | 75-93 (better) | 39-74 |
| Win rate | 44.6% (better) | 34.5% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 182 cm | 177 cm |
| Weight | 126 kg | 135 kg |
Suonada Takanobu v Hamasaki Hiromu4-0
- Suonada Takanobu wonyorikiri
- Suonada Takanobu wonoshidashi
- Suonada Takanobu wonyoritaoshi
- Suonada Takanobu wonyorikiri