Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Tamaisshin IwaoRetiredRemove | Mienosato KazuyaRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 21 | Sandanme 40 (better) |
| Career record | 59-66 | 213-234 (better) |
| Win rate | 47.2% | 47.7% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 178 cm | 187 cm |
| Weight | 165 kg | 120 kg |
Tamaisshin Iwao v Mienosato Kazuya3-1
- Mienosato Kazuya wonshitatenage
- Tamaisshin Iwao wonyorikiri
- Tamaisshin Iwao wonoshitaoshi
- Tamaisshin Iwao wonkotenage