Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Daishonada ShunRetiredRemove | Kamiyutaka DaiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 53 | Makushita 26 (better) |
| Career record | 91-79 | 182-161 (better) |
| Win rate | 53.5% (better) | 53.1% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 182 cm | 183 cm |
| Weight | 148 kg | 134 kg |
Daishonada Shun v Kamiyutaka Dai1-2
- Kamiyutaka Dai wonutchari
- Kamiyutaka Dai wonyoritaoshi
- Daishonada Shun wonuwatenage