Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Masaya MasayaRetiredRemove | Kotokantetsu DaisukeRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 54 | Sandanme 37 (better) |
| Career record | 24-32 | 131-141 (better) |
| Win rate | 42.9% | 48.2% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 166 cm | 175 cm |
| Weight | 135 kg | 111 kg |
Masaya Masaya v Kotokantetsu Daisuke0-3
- Kotokantetsu Daisuke wonyoritaoshi
- Kotokantetsu Daisuke wonyorikiri
- Kotokantetsu Daisuke wonsukuinage