Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Takatoshi MasaokiRetiredRemove | Masunoumi DaimeiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 3 (better) | Makushita 6 |
| Career record | 130-101 | 131-100 (better) |
| Win rate | 56.3% | 56.7% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 174 cm | 180 cm |
| Weight | 130 kg | 145 kg |
Takatoshi Masaoki v Masunoumi Daimei3-2
- Masunoumi Daimei wonoshitaoshi
- Takatoshi Masaoki wontsukiotoshi
- Takatoshi Masaoki wonyorikiri
- Takatoshi Masaoki wonkotenage
- Masunoumi Daimei wontsukiotoshi