Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Umetsu ShunnosukeRetiredRemove | Musashitaira JunRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 72 (better) | Jonidan 40 |
| Career record | 36-27 | 53-66 (better) |
| Win rate | 57.1% (better) | 44.5% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 174 cm | 177 cm |
| Weight | 146 kg | 106 kg |
Umetsu Shunnosuke v Musashitaira Jun2-0
- Umetsu Shunnosuke wonoshidashi
- Umetsu Shunnosuke wonoshidashi