Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Hokutoki KazumaRetiredRemove | Bariki ShigenobuRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 65 | Sandanme 42 (better) |
| Career record | 70-67 | 223-184 (better) |
| Win rate | 51.1% | 54.8% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 174 cm | 182 cm |
| Weight | 129 kg | 106 kg |
Hokutoki Kazuma v Bariki Shigenobu2-1
- Bariki Shigenobu wonoshidashi
- Hokutoki Kazuma wonhatakikomi
- Hokutoki Kazuma wonoshidashi