Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Yato ShingoRetiredRemove | Kozakura TatsukiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 63 | Jonidan 47 (better) |
| Career record | 25-38 | 110-179 (better) |
| Win rate | 39.7% (better) | 38.1% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 170 cm | 171 cm |
| Weight | 76 kg | 149 kg |
Yato Shingo v Kozakura Tatsuki0-2
- Kozakura Tatsuki wonoshitaoshi
- Kozakura Tatsuki wonuwatenage