Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Mimanishiki KokiRetiredRemove | Daikoyama RuiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 36 (better) | Jonidan 40 |
| Career record | 71-90 | 153-261 (better) |
| Win rate | 44.1% (better) | 37% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 174 cm | 176 cm |
| Weight | 133 kg | 114 kg |
Mimanishiki Koki v Daikoyama Rui2-2
- Mimanishiki Koki wonoshidashi
- Daikoyama Rui wonoshidashi
- Mimanishiki Koki wonkotenage
- Daikoyama Rui wonoshidashi