Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Gonoumi TomoyukiRetiredRemove | Hanakaze DaisakuRetiredRemove |
|---|---|---|
| Highest rank | Makushita 49 (better) | Sandanme 18 |
| Career record | 223-239 | 649-748 (better) |
| Win rate | 48.3% (better) | 46.5% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 183 cm | 184 cm |
| Weight | 114 kg | 120 kg |
Gonoumi Tomoyuki v Hanakaze Daisaku2-2
- Hanakaze Daisaku wonhatakikomi
- Gonoumi Tomoyuki wonshitatenage
- Hanakaze Daisaku wonuwatenage
- Gonoumi Tomoyuki wonyorikiri