Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Gonoumi TomoyukiRetiredRemove | Tochihibiki RyoRetiredRemove |
|---|---|---|
| Highest rank | Makushita 49 (better) | Jonidan 3 |
| Career record | 223-239 (better) | 121-124 |
| Win rate | 48.3% | 49.4% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 183 cm | 172 cm |
| Weight | 114 kg | 113 kg |
Gonoumi Tomoyuki v Tochihibiki Ryo1-3
- Tochihibiki Ryo wonshitatenage
- Tochihibiki Ryo wonyorikiri
- Tochihibiki Ryo wonoshidashi
- Gonoumi Tomoyuki wonoshidashi