Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Minei YusukeRetiredRemove | Sachiazuma TadayoshiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 67 | Makushita 47 (better) |
| Career record | 7-7 | 255-257 (better) |
| Win rate | 50% (better) | 49.8% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 180 cm | 180 cm |
| Weight | 115 kg | 145 kg |
Minei Yusuke v Sachiazuma Tadayoshi0-1
- Sachiazuma Tadayoshi wontsukiotoshi