Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Masunoumi DaimeiRetiredRemove | Sensho HidekiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 6 | Juryo 14 (better) |
| Career record | 131-100 | 300-250 (better) |
| Win rate | 56.7% (better) | 54.5% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 180 cm | 181 cm |
| Weight | 145 kg | 130 kg |
Masunoumi Daimei v Sensho Hideki2-2
- Masunoumi Daimei wonoshidashi
- Masunoumi Daimei wonoshidashi
- Sensho Hideki wonuwatenage
- Sensho Hideki wonyorikiri