Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Masunoumi DaimeiRetiredRemove | Suzaku FutoshiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 6 (better) | Makushita 7 |
| Career record | 131-100 | 266-252 (better) |
| Win rate | 56.7% (better) | 51.4% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 180 cm | 182 cm |
| Weight | 145 kg | 95 kg |
Masunoumi Daimei v Suzaku Futoshi2-1
- Suzaku Futoshi wonhatakikomi
- Masunoumi Daimei wonkotenage
- Masunoumi Daimei wonoshidashi