Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Hanahoshi HozukiRetiredRemove | Miyakojima MotoharuRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 53 | Sandanme 87 (better) |
| Career record | 23-33 | 178-235 (better) |
| Win rate | 41.1% | 43.1% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 181 cm | 187 cm |
| Weight | 113 kg | 83 kg |
Hanahoshi Hozuki v Miyakojima Motoharu1-1
- Hanahoshi Hozuki wonoshidashi
- Miyakojima Motoharu wonisamiashi