Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Noborufuji ShoheiRetiredRemove | Tamakongo TakumaRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 59 | Makushita 25 (better) |
| Career record | 24-29 | 170-159 (better) |
| Win rate | 45.3% | 51.7% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 171 cm | 187 cm |
| Weight | 134 kg | 136 kg |
Noborufuji Shohei v Tamakongo Takuma0-1
- Tamakongo Takuma wonokuridashi