Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kiyomusashi RyuRetiredRemove | Kaikoki YusukeRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 69 | Jonidan 69 |
| Career record | 39-63 | 41-91 (better) |
| Win rate | 38.2% (better) | 31.1% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 175 cm | 171 cm |
| Weight | 127 kg | 99 kg |
Kiyomusashi Ryu v Kaikoki Yusuke2-2
- Kaikoki Yusuke wonoshitaoshi
- Kiyomusashi Ryu wonoshidashi
- Kiyomusashi Ryu wonuwatenage
- Kaikoki Yusuke wonyoritaoshi