Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Sakuyama RyutaRetiredRemove | Hokutosato RyuRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 10 | Jonidan 54 (better) |
| Career record | 4-10 | 181-352 (better) |
| Win rate | 28.6% | 34% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 170 cm | 179 cm |
| Weight | 95 kg | 131 kg |
Sakuyama Ryuta v Hokutosato Ryu0-1
- Hokutosato Ryu wonuwatehineri