Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Sakuyama RyutaRetiredRemove | Suzune RyusukeRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 10 | Jonidan 59 (better) |
| Career record | 4-10 | 11-10 (better) |
| Win rate | 28.6% | 52.4% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 170 cm | 181 cm |
| Weight | 95 kg | 80 kg |
Sakuyama Ryuta v Suzune Ryusuke0-2
- Suzune Ryusuke wonyorikiri
- Suzune Ryusuke wonyorikiri