Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Tosayutaka YuyaRetiredRemove | Shotenro TaishiRetiredRemove |
|---|---|---|
| Highest rank | Maegashira 1 (better) | Maegashira 2 |
| Career record | 294-255 | 494-484 (better) |
| Win rate | 53.6% (better) | 50.5% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 1 (better) |
| Gold stars | 0 | 1 (better) |
| Top-division basho | 15 | 25 (better) |
| Top-division record | 94-115 | 166-200 (better) |
| Height | 179 cm | 189 cm |
| Weight | 140 kg | 147 kg |
Tosayutaka Yuya v Shotenro Taishi6-8
- Tosayutaka Yuya wonhatakikomi
- Shotenro Taishi wonoshidashi
- Shotenro Taishi wonyorikiri
- Shotenro Taishi wonoshidashi
- Shotenro Taishi wonoshidashi
- Tosayutaka Yuya wonhikiotoshi
- Shotenro Taishi wontsukidashi
- Tosayutaka Yuya wonyorikiri
- Tosayutaka Yuya wonyoritaoshi
- Shotenro Taishi wonhatakikomi
- Shotenro Taishi wonyorikiri
- Shotenro Taishi wonyoritaoshi
- Tosayutaka Yuya wonkubinage
- Tosayutaka Yuya wonyorikiri